The evidence
2157 sources cited across 265 stories, drawn from 1071 publishers
This masthead publishes the evidence with the story rather than keeping it in a newsroom drawer. Everything below is counted from the citations themselves, not asserted.
Who we rely on
A publisher appearing often is not an endorsement of it. It means our reporting keeps landing on documents they hold, and you can see exactly how concentrated that dependence is.
| Publisher | Citations | Stories |
|---|---|---|
| Wikipedia | 73 | |
| Australian Bureau of Statistics | 39 | |
| ABC News | 37 | |
| SCOTUSblog | 31 | |
| Al Jazeera | 29 | |
| The Conversation | 22 | |
| Australian Securities and Investments Commission | 18 | |
| Euronews | 17 | |
| TechCrunch | 17 | |
| ABC News (Australia) | 16 | |
| Federal Register | 16 | |
| European Commission | 15 | |
| arXiv | 14 | |
| Productivity Commission | 13 | |
| The White House | 12 | |
| Forbes | 11 | |
| SBS News | 11 | |
| Australian Institute of Health and Welfare | 11 | |
| GOV.UK | 11 | |
| Australian Human Rights Commission | 11 | |
| TheWrap | 11 | |
| JURIST | 9 | |
| Fair Work Commission | 9 | |
| Bar and Bench | 9 | |
| International Court of Justice | 9 | |
| Australian Electoral Commission | 9 | |
| International Energy Agency | 9 | |
| Department for Education (GOV.UK) | 9 | |
| Bollywood Hungama | 8 | |
| Retraction Watch | 8 | |
| CNBC | 8 | |
| PBS NewsHour | 7 | |
| Office for National Statistics | 7 | |
| Supreme Court Observer | 7 | |
| NASA | 7 | |
| Stanford Institute for Human-Centered AI | 7 | |
| The Korea Herald | 7 | |
| US Department of Health and Human Services, Office of Inspector General | 7 | |
| Charity Commission for England and Wales (GOV.UK) | 7 | |
| CBS News | 6 | |
| Human Rights Watch | 6 | |
| The Mandarin | 6 | |
| FinanceFeeds | 6 | |
| Prime Minister of Australia | 6 | |
| IPRMENTLAW | 6 | |
| National Indigenous Times | 6 | |
| PRS Legislative Research | 6 | |
| European Commission (Shaping Europe's Digital Future) | 6 | |
| Norton Rose Fulbright | 5 | |
| The Canberra Times | 5 | |
| Variety | 5 | |
| BleepingComputer | 5 | |
| World Health Organization | 5 | |
| The National Archives, Find Case Law | 5 | |
| UN News | 5 | |
| Aircraft Accident Investigation Bureau, India | 5 | |
| 5 | ||
| Advertising Standards Authority | 5 | |
| Church of England | 5 | |
| Ministry of Justice (GOV.UK) | 5 | |
| Office of the Registrar General, India | 5 | |
| Stanford HAI | 5 | |
| Biometric Update | 4 | |
| Court of Justice of the European Union | 4 | |
| Amnesty International | 4 | |
| eSafety Commissioner | 4 | |
| Legal Information Institute, Cornell Law School | 4 | |
| Meta | 4 | |
| National Audit Office | 4 | |
| Science | 4 | |
| 9to5Google | 4 | |
| Fair Work Ombudsman | 4 | |
| Federal Election Commission | 4 | |
| The Times of Israel | 4 | |
| Victorian Government | 4 | |
| Australian Curriculum, Assessment and Reporting Authority | 4 | |
| Billboard | 4 | |
| Bureau of Industry and Security | 4 | |
| Clean Energy Regulator | 4 | |
| Commission for Children and Young People (Victoria) | 4 | |
| Conseil constitutionnel | 4 | |
| Construction Enquirer | 4 | |
| Department for Work and Pensions | 4 | |
| Department of Climate Change, Energy, the Environment and Water | 4 | |
| EU Artificial Intelligence Act (Future of Life Institute) | 4 | |
| Gambling Commission (Great Britain) | 4 | |
| GOV.UK, Migration Advisory Committee | 4 | |
| GOV.UK, Ministry of Housing, Communities and Local Government | 4 | |
| Human Dignity Trust | 4 | |
| Integrity Council for the Voluntary Carbon Market | 4 | |
| KFF | 4 | |
| Law Enforcement Conduct Commission (NSW) | 4 | |
| Maine Public | 4 | |
| Ministers' Media Centre, Australian Government Department of Education | 4 | |
| Museums Association, Museums Journal | 4 | |
| National Anti-Corruption Commission | 4 | |
| NSW Bureau of Crime Statistics and Research | 4 | |
| Reuters Institute for the Study of Journalism | 4 | |
| Schools Week | 4 | |
| Transparency International | 4 | |
| UK Department of Health and Social Care | 4 | |
| Workplace Gender Equality Agency | 4 | |
| World Bank Data Blog | 4 | |
| Australian Competition and Consumer Commission | 3 | |
| Bloomberg | 3 | |
| Clayton Utz | 3 | |
| Cornell Legal Information Institute | 3 | |
| Deadline | 3 | |
| Engadget | 3 | |
| European Parliament | 3 | |
| Federal Court of Australia | 3 | |
| High Court of Delhi | 3 | |
| Human Resources Director | 3 | |
| Infobae | 3 | |
| Mirage News | 3 | |
| OpenAI | 3 | |
| Pearls and Irritations | 3 | |
| PYMNTS | 3 | |
| South China Morning Post | 3 | |
| STAT News | 3 | |
| Tech Policy Press | 3 | |
| The Register | 3 | |
| UpGuard | 3 | |
| Business Today | 3 | |
| CIDRAP, University of Minnesota | 3 | |
| Courts and Tribunals Judiciary (England and Wales) | 3 | |
| Crossref | 3 | |
| GOV.UK, Home Office | 3 | |
| JD Supra | 3 | |
| NASA Science | 3 | |
| Newsweek | 3 | |
| Office of the United States Trade Representative | 3 | |
| The Daily Aus | 3 | |
| The Hollywood Reporter | 3 | |
| TotalEnergies | 3 | |
| United States District Court for the District of Columbia | 3 | |
| United States Geological Survey | 3 | |
| Vanguard | 3 | |
| AMD Investor Relations | 3 | |
| Anthropic Copyright Settlement (court appointed administrator) | 3 | |
| Apple | 3 | |
| Assistant Treasurer Daniel Mulino | 3 | |
| Audit Office of New South Wales | 3 | |
| Australian Digital Inclusion Index | 3 | |
| Australian Water Association | 3 | |
| British Medical Association | 3 | |
| Climate Change Authority | 3 | |
| Committee to Protect Journalists | 3 | |
| Copernicus Climate Change Service | 3 | |
| Department for Work and Pensions (GOV.UK) | 3 | |
| Duane Morris Class Action Defense Blog | 3 | |
| European Union Agency for Asylum | 3 | |
| Federal Communications Commission | 3 | |
| Forttuna | 3 | |
| Golden Globes | 3 | |
| GOV.UK (Department of Health and Social Care) | 3 | |
| Guttmacher Institute | 3 | |
| Home Office (GOV.UK) | 3 | |
| Independent Commission into Adult Social Care | 3 | |
| Infrastructure Australia | 3 | |
| legislation.gov.uk | 3 | |
| Live Law | 3 | |
| Muckamore Abbey Hospital Inquiry | 3 | |
| MyNewsLA | 3 | |
| National Housing Supply and Affordability Council | 3 | |
| Northern Ireland Assembly | 3 | |
| Pan American Health Organization | 3 | |
| Parliament of Victoria | 3 | |
| Phys.org | 3 | |
| Productivity Commission (Australia) | 3 | |
| Queensland Government (Ministerial Media Statements) | 3 | |
| Stars and Stripes | 3 | |
| Task and Purpose | 3 | |
| The National Archives (legislation.gov.uk) | 3 | |
| TorrentFreak | 3 | |
| U.S. Bureau of Labor Statistics | 3 | |
| United States Census Bureau | 3 | |
| US Chemical Safety and Hazard Investigation Board | 3 | |
| Volunteering Australia | 3 | |
| Warner Bros. Discovery | 3 | |
| Wisconsin Public Radio | 3 | |
| World Weather Attribution | 3 | |
| Akashvani News | 2 | |
| ANI News | 2 | |
| Anthropic | 2 | |
| Australasian Lawyer | 2 | |
| Australian Broker | 2 | |
| Australian Federal Police | 2 | |
| Australian National Audit Office | 2 | |
| Axis Intelligence | 2 | |
| BBC Sky at Night Magazine | 2 | |
| Brennan Center for Justice | 2 | |
| Bright Law | 2 | |
| Brookings Institution | 2 | |
| Business & Human Rights Resource Centre | 2 | |
| Business and Human Rights Resource Centre | 2 | |
| Carbon Brief | 2 | |
| Colin Biggers & Paisley | 2 | |
| Collibra | 2 | |
| Courthouse News Service | 2 | |
| CourtListener | 2 | |
| Department of Home Affairs | 2 | |
| DLA Piper | 2 | |
| Federal Register (via GovInfo) | 2 | |
| Gibson Dunn | 2 | |
| Google (The Keyword) | 2 | |
| Gulf News | 2 | |
| High Court of Australia | 2 | |
| Honi Soit | 2 | |
| Human Resources Director Australia | 2 | |
| Iran International | 2 | |
| Justia | 2 | |
| Korea JoongAng Daily | 2 | |
| Landgericht Muenchen I, Bavarian State Ministry of Justice | 2 | |
| Law Society Journal | 2 | |
| Lewis Silkin | 2 | |
| Mayer Brown | 2 | |
| MIT News | 2 | |
| Mondaq | 2 | |
| Morrison Foerster | 2 | |
| NewsGram | 2 | |
| NicFab | 2 | |
| NSW Government | 2 | |
| Office of the Australian Information Commissioner | 2 | |
| One First (Steve Vladeck) | 2 | |
| Paul, Weiss | 2 | |
| Poynter | 2 | |
| Premier of Victoria | 2 | |
| Press Gazette | 2 | |
| PubMed (US National Library of Medicine) | 2 | |
| Region Canberra | 2 | |
| Religion Clause | 2 | |
| Reserve Bank of Australia | 2 | |
| Reuters (via Yahoo Finance) | 2 | |
| Screen Rant | 2 | |
| Search Engine Land | 2 | |
| SmartCompany | 2 | |
| Starts at 60 (Australian Associated Press) | 2 | |
| Tech Times | 2 | |
| Tech.co | 2 | |
| The Authors Guild | 2 | |
| The Big Issue | 2 | |
| The Cyber Express | 2 | |
| The IPKat | 2 | |
| The Jerusalem Post | 2 | |
| The Korea Times | 2 | |
| The Moscow Times | 2 | |
| The National | 2 | |
| The News Mill | 2 | |
| United States Department of Justice, Office of Public Affairs | 2 | |
| US Energy Information Administration | 2 | |
| WhistleOut Australia | 2 | |
| Workplace Law | 2 | |
| Yahoo News Australia | 2 | |
| Acronis | 2 | |
| ACT Government | 2 | |
| ACT Integrity Commission | 2 | |
| AMC Entertainment Holdings (investor release) | 2 | |
| Android Police | 2 | |
| arXiv (Naidu et al.) | 2 | |
| Attorney-General's Department | 2 | |
| Australian Rural & Regional News | 2 | |
| Authors Guild | 2 | |
| BishopAccountability.org | 2 | |
| BNamericas | 2 | |
| Bridge Michigan | 2 | |
| Brookhaven National Laboratory | 2 | |
| Chat GPT Is Eating the World | 2 | |
| ClinicalTrials.gov | 2 | |
| Commonwealth Ombudsman | 2 | |
| Community Care | 2 | |
| Competition and Markets Authority | 2 | |
| Copernicus Atmosphere Monitoring Service | 2 | |
| CyberScoop | 2 | |
| Deccan Herald | 2 | |
| Democratic National Committee | 2 | |
| Elsevier (ScienceDirect) | 2 | |
| EUR-Lex, Publications Office of the European Union | 2 | |
| Federal Register of Legislation (Australia) | 2 | |
| Food and Agriculture Organization of the United Nations | 2 | |
| Foodbank Australia | 2 | |
| Forensic Science Queensland | 2 | |
| Frontiers in Bioengineering and Biotechnology | 2 | |
| Gordon Legal | 2 | |
| GOV.UK (Prime Minister's Office) | 2 | |
| GOV.UK, Foreign, Commonwealth and Development Office | 2 | |
| Green Left | 2 | |
| Higher Ed Dive | 2 | |
| HM Revenue and Customs | 2 | |
| Home Office | 2 | |
| Hornetsecurity | 2 | |
| HotNews.ro | 2 | |
| Human Rights Law Centre | 2 | |
| iGaming Business | 2 | |
| Independent Broad-based Anti-corruption Commission (Victoria) | 2 | |
| Infobae Peru | 2 | |
| Infosecurity Magazine | 2 | |
| Innocence Project | 2 | |
| Islamophobia Register Australia | 2 | |
| Just Security | 2 | |
| Michigan Public | 2 | |
| Middle East Monitor | 2 | |
| Mirage News (Fair Work Ombudsman statement) | 2 | |
| MLex | 2 | |
| Mumbrella | 2 | |
| National Health and Medical Research Council | 2 | |
| National Trust for Historic Preservation | 2 | |
| Navy Times | 2 | |
| Netflix Investor Relations | 2 | |
| NSW Independent Commission Against Corruption | 2 | |
| Ofcom | 2 | |
| Office of the Registrar General and Census Commissioner, India | 2 | |
| Onmanorama | 2 | |
| OpenAI Developer Platform | 2 | |
| Pakistan Bureau of Statistics | 2 | |
| PhoneArena | 2 | |
| Pinkvilla | 2 | |
| SamMobile | 2 | |
| ScienceDaily | 2 | |
| SPARC | 2 | |
| Sparke Helmore Lawyers | 2 | |
| St Louis Public Radio | 2 | |
| Telecommunications Industry Ombudsman | 2 | |
| The Art Newspaper | 2 | |
| The Centre for Public Integrity | 2 | |
| The Greek Herald | 2 | |
| The Texas Lawbook | 2 | |
| Thinking Anglicans | 2 | |
| TOP500 | 2 | |
| Transparency International Australia | 2 | |
| TrendForce | 2 | |
| Tribunal Constitucional del Peru | 2 | |
| U.S. Equal Employment Opportunity Commission | 2 | |
| UK Health Security Agency (GOV.UK) | 2 | |
| UK Supreme Court | 2 | |
| UN Human Rights Office (OHCHR) | 2 | |
| United States Court of Appeals for the District of Columbia Circuit | 2 | |
| United States District Court, Northern District of California | 2 | |
| US Federal Register (Executive Office of the President) | 2 | |
| US Federal Register (US Customs and Border Protection) | 2 | |
| US Federal Register, Administration for Children and Families | 2 | |
| US Occupational Safety and Health Administration | 2 | |
| Victorian Auditor-General's Office | 2 | |
| Victorian Gambling and Casino Control Commission | 2 | |
| What's on Netflix | 2 | |
| World Bank | 2 | |
| World Health Organization Regional Office for Africa | 2 | |
| 13 Wentworth Chambers | 1 | |
| 66.ru | 1 | |
| ABA Journal | 1 | |
| Accountants Daily | 1 | |
| ACLU of Texas | 1 | |
| ACS Information Age | 1 | |
| ACT Human Rights Commission | 1 | |
| Administrative Court Blog | 1 | |
| AEP Ohio | 1 | |
| AFP, via Free Malaysia Today | 1 | |
| African Law & Business | 1 | |
| AFSCME | 1 | |
| AI in Asia | 1 | |
| Akashvani News (newsonair.gov.in) | 1 | |
| Al-Monitor | 1 | |
| allAfrica | 1 | |
| allAfrica (Leadership, Abuja) | 1 | |
| Allens | 1 | |
| Alliance Party | 1 | |
| Amazon | 1 | |
| Amazon Web Services | 1 | |
| AMD Newsroom | 1 | |
| American Federation of Teachers | 1 | |
| American Journal of International Law (Cambridge University Press) | 1 | |
| American Public Health Association | 1 | |
| American Public Power Association | 1 | |
| Amnesty International Australia | 1 | |
| Amnesty International European Institutions Office | 1 | |
| Anadolu Agency | 1 | |
| Android Authority | 1 | |
| Anglican Ink | 1 | |
| ANROWS | 1 | |
| ANSA | 1 | |
| Anti-Defamation League | 1 | |
| AOL (Bloomberg) | 1 | |
| AppleInsider | 1 | |
| Arc Institute | 1 | |
| Architecture for REDD+ Transactions | 1 | |
| Arizona Appellate Blog | 1 | |
| Artificial Analysis | 1 | |
| artificialintelligenceact.eu | 1 | |
| arXiv (Chisholm et al.) | 1 | |
| arXiv (Electric Power Research Institute) | 1 | |
| arXiv (Nandal and Loeb) | 1 | |
| arXiv (Sun et al.) | 1 | |
| arXiv (Wang et al.) | 1 | |
| arXiv (Weibel et al.) | 1 | |
| ASGI | 1 | |
| Asia Insurance Review | 1 | |
| Asset Tokenization | 1 | |
| Associated Press (via Yahoo News) | 1 | |
| Association of American Publishers | 1 | |
| Assured Support | 1 | |
| Atacama Large Millimeter/submillimeter Array | 1 | |
| Australasian Muslim Times (AMUST) | 1 | |
| Australia's Special Envoy to Combat Antisemitism | 1 | |
| Australian Associated Press | 1 | |
| Australian Associated Press via Yahoo News Australia | 1 | |
| Australian Association of National Advertisers | 1 | |
| Australian Communications Consumer Action Network | 1 | |
| Australian Conservation Foundation | 1 | |
| Australian Digital Inclusion Index (RMIT, Swinburne, Telstra) | 1 | |
| Australian Domestic and Family Violence Death Review Network and ANROWS | 1 | |
| Australian Government | 1 | |
| Australian Government Department of Industry, Science and Resources | 1 | |
| Australian Government Treasury | 1 | |
| Australian Government, Attorney-General's Department | 1 | |
| Australian Office of Financial Management | 1 | |
| Australian Public Law (AUSPUBLAW) | 1 | |
| Australian Tertiary Education Commission | 1 | |
| Australian Workplace Lawyers | 1 | |
| Authors Alliance | 1 | |
| Autoridade Nacional de Protecao de Dados (ANPD) | 1 | |
| Autorite de la concurrence | 1 | |
| Awards Daily | 1 | |
| Axios | 1 | |
| AZFamily (KTVK/KPHO) | 1 | |
| Banco Santander | 1 | |
| Baptist Standard | 1 | |
| BDO | 1 | |
| beck-aktuell | 1 | |
| Belfer Center for Science and International Affairs, Harvard Kennedy School | 1 | |
| Belfer Center, Harvard Kennedy School | 1 | |
| Berkeley Earth | 1 | |
| BestForex | 1 | |
| BetaNews | 1 | |
| Big Brother Watch | 1 | |
| Birmingham Law School Research and Scholarship Blog | 1 | |
| Bitdefender | 1 | |
| Bloomberg Law | 1 | |
| Boise State Public Radio (NPR) | 1 | |
| Bollywood Bubble | 1 | |
| Box Office India | 1 | |
| Box Office Worldwide | 1 | |
| Built Offsite | 1 | |
| Burj CEO Awards | 1 | |
| Business and Human Rights Journal Blog | 1 | |
| Business Matters | 1 | |
| Business News Australia | 1 | |
| BusinessWorld (Agence France-Presse) | 1 | |
| CaixaBank | 1 | |
| California Globe | 1 | |
| Canal Solar | 1 | |
| Career Calling International | 1 | |
| Carnegie Endowment for International Peace | 1 | |
| CBC News | 1 | |
| ccarbon | 1 | |
| CCN | 1 | |
| Census of India | 1 | |
| Center for Health Care Strategies | 1 | |
| Center for Inquiry | 1 | |
| Center for Strategic and International Studies | 1 | |
| Centre for European and Anglo-American Constitutional Law | 1 | |
| Centre for Homelessness Impact | 1 | |
| Chambers and Partners | 1 | |
| Charles Russell Speechlys | 1 | |
| Citizenship.EU | 1 | |
| City Hub | 1 | |
| City of Canterbury Bankstown | 1 | |
| Civil Fleet / Civil MRCC | 1 | |
| ClassAction.org | 1 | |
| ClientEarth | 1 | |
| Climate Action Tracker | 1 | |
| Climate Council | 1 | |
| Climate in the Courts | 1 | |
| ClinicalTrials.gov, US National Library of Medicine | 1 | |
| Cloudflare | 1 | |
| CMS | 1 | |
| CNBC Africa | 1 | |
| CNET | 1 | |
| Coalition to End Forced Labour in the Uyghur Region | 1 | |
| Coastal and Estuarine Research Federation | 1 | |
| Collider | 1 | |
| Colorado General Assembly | 1 | |
| Commission of Inquiry into Forensic DNA Testing in Queensland | 1 | |
| Commonwealth Ombudsman (Commonwealth National Preventive Mechanism) | 1 | |
| Companies House | 1 | |
| Competition and Markets Authority (GOV.UK) | 1 | |
| Congressional Research Service | 1 | |
| Consejo General del Poder Judicial (Spain) | 1 | |
| Construction Leadership Council | 1 | |
| Consumer Notice | 1 | |
| Consumer Reports | 1 | |
| Copernicus Climate Change Service (ECMWF) | 1 | |
| Copyright Alliance | 1 | |
| Coroners Court of New South Wales | 1 | |
| Corporate Adviser | 1 | |
| Corte costituzionale | 1 | |
| Cotality | 1 | |
| Cour d'appel de Paris | 1 | |
| CP24 | 1 | |
| CREATe, University of Glasgow | 1 | |
| Crikey | 1 | |
| Criminal Cases Review Commission | 1 | |
| Crypto Briefing | 1 | |
| CSIRO | 1 | |
| Cyber Monitoring Centre | 1 | |
| Cyber Security News | 1 | |
| Cybersecurity Dive | 1 | |
| Daily News Hungary | 1 | |
| Daily Post Nigeria | 1 | |
| Daily Sabah | 1 | |
| Daily Sabah (Agence France-Presse) | 1 | |
| Dark Reading | 1 | |
| Darktrace | 1 | |
| Data Center Dynamics | 1 | |
| Datacenter Dynamics | 1 | |
| Davis Polk & Wardwell LLP | 1 | |
| Dawn | 1 | |
| Death Penalty Information Center | 1 | |
| Death Penalty Research Unit, University of Oxford | 1 | |
| Deighton Pierce Glynn | 1 | |
| Democracy Docket | 1 | |
| Democrata | 1 | |
| Department of Health (Northern Ireland) | 1 | |
| Department of Infrastructure, Transport, Regional Development, Communications, Sport and the Arts | 1 | |
| Department of Justice, Northern Ireland | 1 | |
| Desaparecidos Terremoto Venezuela | 1 | |
| Digital Commerce 360 | 1 | |
| Digital Policy Alert | 1 | |
| Digital Today | 1 | |
| Ditchling Museum of Art + Craft | 1 | |
| DLA Piper Privacy Matters | 1 | |
| DNA India | 1 | |
| Domestic Violence NSW | 1 | |
| Droid Life | 1 | |
| DTN Progressive Farmer | 1 | |
| Due Diligence Design | 1 | |
| EclipseWise (Fred Espenak) | 1 | |
| Eclipsophile | 1 | |
| ecoustics | 1 | |
| EDNA, IEA 4E Technology Collaboration Programme | 1 | |
| EducationHQ | 1 | |
| EFTM | 1 | |
| EJIL: Talk! | 1 | |
| El Comercio | 1 | |
| El Espectador | 1 | |
| Election Law Blog | 1 | |
| Electronic Code of Federal Regulations | 1 | |
| Electronic Frontier Foundation | 1 | |
| Electronic Immigration Network | 1 | |
| Elias Law Group | 1 | |
| Elit Lawyers | 1 | |
| Employee Rights Counsel | 1 | |
| Employment Law Letter | 1 | |
| Employment Tribunal (England and Wales) | 1 | |
| Ending Loneliness Together | 1 | |
| Energy and Resources Law | 1 | |
| Environmental Defense Fund | 1 | |
| Epoch AI | 1 | |
| Equal Justice Initiative | 1 | |
| ESG Today | 1 | |
| Estuaries and Coasts (Springer) | 1 | |
| ETNews | 1 | |
| ETV Bharat | 1 | |
| EU Artificial Intelligence Act implementation timeline | 1 | |
| EU Digital Law | 1 | |
| EU Insider | 1 | |
| eucrim | 1 | |
| Eugenie Reich Law LLC | 1 | |
| EUR-Lex | 1 | |
| Euronews (via Yahoo News UK) | 1 | |
| European Association of Private International Law (EAPIL) | 1 | |
| European Commission (Migration and Home Affairs) | 1 | |
| European Commission, Enlargement and Eastern Neighbourhood | 1 | |
| European Commission, Shaping Europe's digital future | 1 | |
| European Parliamentary Research Service | 1 | |
| European Southern Observatory | 1 | |
| European Union Aviation Safety Agency | 1 | |
| Eurostat | 1 | |
| Eventbrite | 1 | |
| eWeek | 1 | |
| Executive Council of Australian Jewry | 1 | |
| FactCheckNI | 1 | |
| Faegre Drinker Biddle & Reath | 1 | |
| FCPA Professor | 1 | |
| Federal Court of Australia (judgment published by ASIC) | 1 | |
| Federal Court of Australia (notice published by Gordon Legal) | 1 | |
| Federal Court of Australia (order published by Gordon Legal) | 1 | |
| Federal Register (API listing) | 1 | |
| Federal Register (Office of the United States Trade Representative) | 1 | |
| Federal Register (US Department of Homeland Security) | 1 | |
| Fierce Network | 1 | |
| Financial Crimes Enforcement Network (US Department of the Treasury) | 1 | |
| Financial Planning | 1 | |
| FinancialContent | 1 | |
| FindLaw | 1 | |
| FindLaw Caselaw | 1 | |
| Fintech News Australia | 1 | |
| Florida Office of the Attorney General | 1 | |
| Foley Hoag LLP | 1 | |
| Food and Drug Administration (via GovInfo) | 1 | |
| Fortescue | 1 | |
| Fortune | 1 | |
| Fragomen | 1 | |
| Free Movement | 1 | |
| Free Press Journal | 1 | |
| Free Speech Center, Middle Tennessee State University | 1 | |
| Freedom of the Press Foundation | 1 | |
| Friendly Atheist | 1 | |
| FXEmpire | 1 | |
| GEMA | 1 | |
| Gilbert + Tobin | 1 | |
| Global Trend Monitor | 1 | |
| Global Voices | 1 | |
| Gold Derby | 1 | |
| Google Fi | 1 | |
| GOV.UK (Department for Work and Pensions) | 1 | |
| Government News | 1 | |
| Government News (Australia) | 1 | |
| Government of Guyana, Low Carbon Development Strategy | 1 | |
| Government of India | 1 | |
| Grata Fund (joint civil society release) | 1 | |
| GSMArena | 1 | |
| Harvard T.H. Chan School of Public Health | 1 | |
| Have I Been Pwned | 1 | |
| Health Policy Watch | 1 | |
| Health Promotion Journal of Australia (via PubMed Central) | 1 | |
| Health Resources and Services Administration (via GovInfo) | 1 | |
| Healthcare Dive | 1 | |
| Herald Business | 1 | |
| HIPAA Journal | 1 | |
| HM Courts and Tribunals Service (GOV.UK) | 1 | |
| HM Treasury | 1 | |
| Holland and Knight | 1 | |
| Hollywood Walk of Fame | 1 | |
| Homeless Link | 1 | |
| House of Commons Committee of Public Accounts | 1 | |
| HR Dive | 1 | |
| HSBC Bank Australia | 1 | |
| Human Resources Director (HCA Mag US) | 1 | |
| Human Rights Campaign | 1 | |
| Human Rights Research Center | 1 | |
| Humanist Association of Ireland | 1 | |
| Humanists UK | 1 | |
| Hunton Andrews Kurth | 1 | |
| IDC | 1 | |
| IEEE Spectrum | 1 | |
| Illawarra Mercury | 1 | |
| iMEdD Lab | 1 | |
| Independent Australia | 1 | |
| Independent Monitoring Boards | 1 | |
| India Briefing | 1 | |
| India Briefing (Dezan Shira and Associates) | 1 | |
| India TV | 1 | |
| IndustriALL Europe | 1 | |
| InfoMigrants | 1 | |
| Information Commissioner's Office | 1 | |
| Inforrm's Blog | 1 | |
| InfoStealers | 1 | |
| ING | 1 | |
| Inside Higher Ed | 1 | |
| Inside Housing | 1 | |
| Inside Story | 1 | |
| Insolvency Service (GOV.UK) | 1 | |
| Institute of Science and Technology Austria | 1 | |
| Instituto Geografico Nacional (Spain) | 1 | |
| Interfax | 1 | |
| Internal Revenue Service, Criminal Investigation | 1 | |
| International Association of Privacy Professionals | 1 | |
| International Consortium of Investigative Journalists | 1 | |
| International Institute for Sustainable Development | 1 | |
| International Labour Organization | 1 | |
| Investment Executive | 1 | |
| Investor Daily | 1 | |
| IPES-Food | 1 | |
| Ironbridge Legal | 1 | |
| iTechGuides | 1 | |
| J.P. Morgan Research | 1 | |
| J7 Large Communities' Task Force Against Antisemitism (hosted by the Executive Council of Australian Jewry) | 1 | |
| Jackson McDonald Lawyers | 1 | |
| Jacobin | 1 | |
| JD Supra (Dinsmore & Shohl LLP) | 1 | |
| JD Supra (HaystackID) | 1 | |
| JD Supra (Sheppard, Mullin, Richter & Hampton LLP) | 1 | |
| Jesuit Refugee Service UK and Humans for Rights Network | 1 | |
| Jesuit Social Services | 1 | |
| Joint Committee on Vaccination and Immunisation (GOV.UK) | 1 | |
| Jones Day | 1 | |
| Journal of the International AIDS Society (PubMed Central) | 1 | |
| Jurist | 1 | |
| Just Jared | 1 | |
| just-auto | 1 | |
| Justia (Louisiana Supreme Court) | 1 | |
| Justice and Equity Centre | 1 | |
| JUVE Patent | 1 | |
| KCNA Watch | 1 | |
| Keller Rohrback LLP | 1 | |
| KETK | 1 | |
| Kirby Institute, UNSW Sydney | 1 | |
| Kiteworks | 1 | |
| Klarna | 1 | |
| Koimoi | 1 | |
| KQED | 1 | |
| KYMA | 1 | |
| La Razon (Colombia) | 1 | |
| La Tercera | 1 | |
| LatestLY | 1 | |
| Law Society Journal (NSW) | 1 | |
| Law360 | 1 | |
| Lawfare | 1 | |
| LawGlobal Hub (Supreme Court of Nigeria lead judgment report) | 1 | |
| LawNews (The Law Association, New Zealand) | 1 | |
| Lawyerly | 1 | |
| LBC | 1 | |
| Ledger Insights | 1 | |
| Legifrance | 1 | |
| Lexbase | 1 | |
| LexisNexis | 1 | |
| LexSummary | 1 | |
| Licentium | 1 | |
| Light: Science and Applications (via PubMed Central) | 1 | |
| Lightcast | 1 | |
| Littler Mendelson P.C. | 1 | |
| Live From A Lounge | 1 | |
| Local Government Lawyer | 1 | |
| Lokmat Times | 1 | |
| Long Island and New York Employment Law blog | 1 | |
| LongIsland.com | 1 | |
| Macau Business | 1 | |
| Macfarlanes | 1 | |
| MacRumors | 1 | |
| Malay Mail | 1 | |
| Malay Mail (Agence France-Presse) | 1 | |
| Maldita.es | 1 | |
| Malta Gaming Authority | 1 | |
| Manatt, Phelps & Phillips | 1 | |
| Medecins Sans Frontieres (Search and Rescue) | 1 | |
| MediaLaws | 1 | |
| MediaPost | 1 | |
| Medici Senza Frontiere Italia | 1 | |
| Meduza | 1 | |
| Mencap | 1 | |
| Mercer | 1 | |
| Met Office | 1 | |
| Metro Weekly | 1 | |
| Michael West Media | 1 | |
| Middle East Eye | 1 | |
| Minister for Climate Change and Energy | 1 | |
| Minister for Indigenous Australians | 1 | |
| Ministry of Foreign Affairs, European Union and Cooperation (Spain) | 1 | |
| Ministry of Foreign Affairs, Pakistan | 1 | |
| Ministry of Law and Justice (via PRS Legislative Research) | 1 | |
| Ministry of Law and Justice, via CEO Delhi | 1 | |
| MinterEllison | 1 | |
| Mirage News (eSafety Commissioner media release) | 1 | |
| MIT Lincoln Laboratory | 1 | |
| MITRE ATT&CK | 1 | |
| Mongabay | 1 | |
| Moor Insights and Strategy | 1 | |
| Morgan Lewis | 1 | |
| MTC Australia | 1 | |
| MultiState | 1 | |
| NAISS | 1 | |
| NASA Earth Observatory | 1 | |
| NASA Goddard Institute for Space Studies | 1 | |
| NASA Goddard Space Flight Center | 1 | |
| National Association of Attorneys General | 1 | |
| National Association of Independent Colleges and Universities | 1 | |
| National Constitution Center | 1 | |
| National Council of Nonprofits | 1 | |
| National Law Review (Adam Eisgrau) | 1 | |
| National Law Review (Andrew R. Lee, Jones Walker LLP) | 1 | |
| National Library of Australia | 1 | |
| National Snow and Ice Data Center | 1 | |
